- pages:
- abelia edw.-acer pal.
- arctostaphyllos uva.-buxus mic.
- buxus sem.
- buxus sin.-cedrus atl.
- cedrus deo.-cercidiphyllum jap.
- chaenomeles spe.-chamaecyparis obt.
- chamaecyparis pis.-cornus kou.
- cornus sto.-erica dar.
- erica vag.-hydrangea que.
- ilex aqu.-juniperus chi.
- juniperus com.-kalmia lat.
- larix kae.-picea abi.
- picea gla.-picea omo.
- picea ori.-picea pun.
- picea sit.-pieris jap.
- pieris kar.-pinus nig.
- pinus par.-pinus str.
- pinus syl.-prunus lau.
- rhododendron ame.-rhododendron chi.
- rhododendron cos.-rhododendron lee.
- rhododendron lor.-rhododendron ros.
- rhododendron roy.-sequoiadendron gig.
- skimmia jap.-syringa pat.
- syringa vul.-thuja occ.
- thuja pli.-viburnum bur.
- viburnum car.-weigela flo.
| plant | avail. | size | roots |
|---|---|---|---|
Abelia x 'Edward Goucher' | # 5 | ||
Abelia x grandiflora 'Sherwoodii' | # 1 | ||
| # 5 | |||
Abies alba 'Pendula' | 4 - 5' | B&B | |
| 5 - 6' | B&B | ||
| 6 - 7' | B&B | ||
Abies amabilis 'Spreading Star' | # 5 | ||
Abies balsamea 'Nana' | # 2 | ||
Abies koreana 'Horstmann's Silberlocke' | 18 - 24" | B&B | |
| 24 - 30" | B&B | ||
| 30 - 36" | B&B | ||
| 3 - 4' | B&B | ||
Abies pinsapo 'Glauca' | # 1 | ||
| 18 - 24" | B&B | ||
| 24 - 30" | B&B | ||
| 30 - 36" | B&B | ||
Acer griseum | # 10 | ||
| 6 - 7' | B&B | ||
| 7 - 8' | B&B | ||
| 8 - 9' | B&B | ||
Acer japonicum 'Green Cascade' | 24 - 30" spr | B&B | |
Acer palmatum 'Bloodgood' | # 1 | ||
| # 3 | |||
| # 5 | |||
| # 7 | |||
| # 10 | |||
| 3 - 4' | B&B > # 10 | ||
| 3 - 4' | B&B | ||
| 4 - 5' | B&B > # 10 | ||
| 4 - 5' | B&B | ||
| 5 - 6' | 18" Box | ||
| 5 - 6' | B&B > # 20 | ||
| 5 - 6' | # 25 | ||
| 5 - 6' | B&B | ||
| 6 - 7' | # 25 | ||
| 6 - 7' | B&B | ||
| 7 - 8' | B&B | ||
Acer palmatum 'Bloodgood' | 4 - 5' | # 7 | |
Acer palmatum 'Crimson Queen' | # 5 | ||
| 24 - 30" spr | B&B > # 7 | ||
| 24 - 30" spr | B&B > # 10 | ||
| 24 - 30" spr | B&B | ||
| 30 - 36" spr | # 25 | ||
| 30 - 36" spr | B&B | ||
| 3 - 4' spr | B&B > # 20 | ||
| 36 - 42" spr | B&B | ||
| 48 - 54" spr | B&B | ||
| 42 - 48' spr | B&B | ||
Acer palmatum 'Crimson Queen' | # 7 | ||
Acer palmatum Emperor 1 ('Wolff') | # 3 | ||
| # 5 | |||
| 4 - 5' | B&B | ||
| 5 - 6' | B&B | ||
Acer palmatum 'Inaba shidare' | # 3 | ||
| # 7 | |||
| 3 - 4' spr | # 25 | ||
Acer palmatum 'Red Dragon' | # 3 | ||
Acer palmatum 'Roseo marginatum' / 'Kagri nishiki' | V Ltd | # 3 | |
Acer palmatum 'Sango kaku' ('Senkaki') | # 3 | ||
| 3 - 4' | B&B | ||
| 4 - 5' | B&B | ||
| 5 - 6' | B&B | ||
| 6 - 7' | B&B | ||
| 7 - 8' | B&B | ||
Acer palmatum 'Shishigashira' | 30 - 36" | B&B | |
| 3 - 4' | B&B | ||
| 4 - 5' | B&B > # 20 | ||
| 4 - 5' | B&B | ||
| 5 - 6' | B&B | ||
Acer palmatum 'Tamukeyama' | # 5 | ||
| # 10 | |||
| 24 - 30" spr | B&B | ||
| 30 - 36" spr | B&B | ||
Acer palmatum 'Viridis' | # 1 | ||
| # 3 | |||
| 18 - 24" spr | B&B | ||
| 24 - 30" spr | B&B | ||
| 30 - 36" spr | B&B > # 10 | ||
| 30 - 36" spr | # 25 | ||
| 30 - 36" spr | B&B | ||
| 36 - 42" | B&B | ||
| 48 - 54" spr | B&B | ||
| 42 - 48' spr | B&B |
- pages:
- abelia edw.-acer pal.
- arctostaphyllos uva.-buxus mic.
- buxus sem.
- buxus sin.-cedrus atl.
- cedrus deo.-cercidiphyllum jap.
- chaenomeles spe.-chamaecyparis obt.
- chamaecyparis pis.-cornus kou.
- cornus sto.-erica dar.
- erica vag.-hydrangea que.
- ilex aqu.-juniperus chi.
- juniperus com.-kalmia lat.
- larix kae.-picea abi.
- picea gla.-picea omo.
- picea ori.-picea pun.
- picea sit.-pieris jap.
- pieris kar.-pinus nig.
- pinus par.-pinus str.
- pinus syl.-prunus lau.
- rhododendron ame.-rhododendron chi.
- rhododendron cos.-rhododendron lee.
- rhododendron lor.-rhododendron ros.
- rhododendron roy.-sequoiadendron gig.
- skimmia jap.-syringa pat.
- syringa vul.-thuja occ.
- thuja pli.-viburnum bur.
- viburnum car.-weigela flo.
