- pages:
- acer rub.-forsythia int.
- fothergilla maj.-magnolia lil.
- magnolia ste.-quercus pal.
- salix cap.-thuja occ.
- thuja ori.-viburnum rhy.
| plant | avail. | size | roots |
|---|---|---|---|
Acer rubrum 'October Glory' | 1.5"c | B&B | |
| 1.75"c | B&B | ||
| 2"c | B&B | ||
| 2.5"c | B&B | ||
Acer rubrum Red Sunset ('Franksred') | 1.5"c | B&B | |
| 1.75"c | B&B | ||
| 2"c | B&B | ||
| 2.5"c | B&B | ||
| 3"c | B&B | ||
Amelanchier x grandiflora 'Autumn Brilliance' | 3 - 4' | B&B | |
| 4 - 5' | B&B | ||
Betula nigra | 8 - 10' | B&B | |
| 10 - 12' | B&B | ||
Betula nigra Dura Heat ('BNMFT') | 8 - 10' | B&B | |
| 10 - 12' | B&B | ||
Buxus x 'Green Gem' | 15 - 18" | B&B | |
| 18 - 24" | B&B | ||
Buxus x 'Green Mountain' | 18 - 24" | B&B | |
| 24 - 30" | B&B | ||
| Ltd | 30 - 36" | B&B | |
Buxus x 'Green Velvet' | 15 - 18" | B&B | |
| 18 - 24" | B&B | ||
Buxus microphylla 'Winter Gem' | 15 - 18" | B&B | |
| 18 - 24" | B&B | ||
| 24 - 30" | B&B | ||
Buxus sempervirens 'Elegantissima' | 12 - 15" | B&B | |
| 15 - 18" | B&B | ||
Cornus alba 'Argenteo-marginata' | 24 - 30" | B&B | |
| 30 - 36" | B&B | ||
Cornus x Aurora ('Rutban') | 5 - 6' | B&B | |
Cornus kousa | 4 - 5' | B&B | |
| 5 - 6' | B&B | ||
| 6 - 8' | B&B | ||
Cornus sericea (stolonifera) 'Baileyi' | 3 - 4' | B&B | |
Cryptomeria japonica 'Yoshino' | 5 - 6' | B&B | |
| 6 - 8' | B&B | ||
Euonymus alatus 'Compacta' | 18 - 24" | B&B | |
| 24 - 30" | B&B | ||
| 30 - 36" | B&B | ||
| 36 - 42" | B&B | ||
Forsythia x intermedia 'Lynwood' ('Lynwood Gold') | 5 - 6' | B&B |
- pages:
- acer rub.-forsythia int.
- fothergilla maj.-magnolia lil.
- magnolia ste.-quercus pal.
- salix cap.-thuja occ.
- thuja ori.-viburnum rhy.
